ONE STOP SHOPPING
₹840 – ₹940
Size | Size Chart (In inches) |
9 | Length : 9 , Waist : 18 |
10 | Length : 10 , Waist : 19 |
11 | Length : 11 , Waist : 20 |
12 | Length : 12 , Waist : 21 |
13 | Length : 13 , Waist : 22 |
14 | Length : 14 , Waist : 23 |
15 | Length : 15 , Waist : 24 |
15L | Length : 15 , Waist : 25 |
15XL | Length : 15 , Waist : 26 |
15XXL | Length : 15 , Waist : 27 |
16 | Length : 16 , Waist : 25 |
16L | Length : 16 , Waist : 26 |
16XL | Length : 16 , Waist : 27 |
16XXL | Length : 16 , Waist : 28 |
17 | Length : 17 , Waist : 26 |
17XL | Length : 17 , Waist : 27 |
17XXL | Length : 17 , Waist : 28 |
18 | Length : 18 , Waist : 27 |
18XL | Length : 18 , Waist : 28 |
18XXL | Length : 18 , Waist : 29 |
19 | Length : 19 , Waist : 29 |
19XL | Length : 19 , Waist : 29 |
19XXL | Length : 19 , Waist : 30 |
20 | Length : 20 , Waist : 29 |
20XL | Length : 20 , Waist : 31 |
20XXL | Length : 20 , Waist : 33 |
Regular shorts for boys (Podar world school - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Boys |
Size | 9, 10, 11, 12, 13, 14, 15, 15L, 15XL, 15XXL, 16, 16L, 16XL, 16XXL, 17, 17XL, 17XXL, 18, 18 XL, 18XXL, 19, 19XL, 19XXL, 20, 20XL, 20XXL |
HSN Code | 620300 |