ONE STOP SHOPPING
₹1399
Sr. No | Std | Age group | Size | Foot Length in cms | Type |
1 | 5 | 10 | 3 | 22 | Lace |
2 | 6 | 11 | 4 | 23 | Lace |
3 | 7 | 12 | 5 | 24 | Lace |
4 | 8 | 13 | 6 | 25 | Lace |
5 | 9 | 14 | 7 | 26 | Lace |
6 | 10 | 15 | 8 | 27 | Lace |
7 | 11 | 16 | 9 | 28 | Lace |
8 | 12 | 17 | 10 | 29 | Lace |
9 | 12 | 17 | 11 | 30 | Lace |
PWS Regular Shoes- Lace (Boys & Girls) Grade 5th to 12th
Additional Information
Weight | N/A |
---|---|
Size | 2, 3, 4, 5, 6, 7, 8, 9, 10, 11 |
Gender | Unisex |
HSN Code | 640411 |
Washing Instruction | Shoes are fabric and leather combination so leather part should be polished and not washed and blue part of fabric can be cleaned with slight wet fabric with Ezee Detergent. |