ONE STOP SHOPPING
₹570 – ₹620
Size | Size Chart (in inches) |
22 | Length : 22, Waist : 16 |
24 | Length : 24, Waist : 18 |
26 | Length : 26, Waist : 19 |
28 | Length : 28, Waist : 20 |
30 | Length : 30, Waist : 21 |
32 | Length : 32, Waist : 22 |
34 | Length : 34, Waist : 23 |
36 | Length : 36, Waist : 24 |
38 | Length : 38, Waist : 25 |
40 | Length : 40, Waist : 26 |
42 | Length : 42, Waist : 29 |
44 | Length : 44, Waist : 30 |
46 | Length : 46, Waist : 32 |
48 | Length : 48, Waist : 34 |
Track pant With House Color Stripe for girls and boys (Podar world school - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Unisex |
Size | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48 |
Color | Green House, Red House, White House, Yellow House |
HSN Code | 620300 |