ONE STOP SHOPPING
₹430 – ₹480
Size | Size Chart (in Inches) |
24 | Chest : 26, Length : 18.5, Shoulder : 11.5, Sleeve : 5 |
26 | Chest : 28, Length : 19.5, Shoulder : 12.5, Sleeve : 5.5 |
28 | Chest : 30, Length : 20.5, Shoulder : 13.5, Sleeve : 6 |
30 | Chest : 32, Length : 22, Shoulder : 14, Sleeve : 6.5 |
32 | Chest : 34, Length : 23.5, Shoulder : 15, Sleeve : 6.5 |
34 | Chest : 36, Length : 25, Shoulder : 16, Sleeve : 6.5 |
36 | Chest : 38, Length : 26, Shoulder : 17, Sleeve : 7 |
38 | Chest : 40, Length : 27, Shoulder : 18, Sleeve : 7 |
40 | Chest : 42, Length : 27.5, Shoulder : 19, Sleeve : 7.5 |
42 | Chest : 44, Length : 28, Shoulder : 20, Sleeve : 7.5 |
44 | Chest : 46, Length : 29, Shoulder : 21, Sleeve : 8 |
46 | Chest : 48, Length : 30, Shoulder : 21.5, Sleeve : 8 |
48 | Chest : 50, Length : 31, Shoulder : 22, Sleeve : 8.5 |
50 | Chest : 52, Length : 31.5, Shoulder : 22.5, Sleeve : 9 |
P.E. T-Shirt for girls and boys (Podar world school - school uniforms).
Additional Information
Weight | N/A |
---|---|
Gender | Unisex |
Color | Green House, Red House, White House, Yellow House |
Size | 22, 24, 26, 28, 30, 32, 34, 36, 38, 40, 42, 44, 46, 48, 50 |
HSN Code | 610910 |